800彩票

saleslin@cayken.com.cn
Diamond Core Drill
the velocity-adjustable drilling machines the functions of soft start
constant power stepless speed regulation
equipped with overload protection
mechanical clutch protection
TECHNICAL PARAMETER
Concrete Drilling Range(mm) Rated Voltage(v) Rated Frequency(Hz)

Rated Input Power(w)

No-load Speed(rpm) Cable length(m) Borehole Depth(mm) Net/Gross Weight(Kgs)
Packing Size(cm)
OND-925/2 ~10”(~250) 110/220~ 50-60 4350 595/940 3.5 520 19/22 104*38*24
OND-925/2E ~10”(~250) 110/220~ 50-60 4350 100-595/940 3.5 520 19/22 104*38*24
OND-930/2 ~12”(~300) 110/220~ 50-60 4650 410/640 3.5 520 20/23 104*38*24
OND-930/2E ~12”(~300) 110/220~ 50-60 4650 100-410/640 3.5 520 20/23 104*38*24
OND-930/3 ~12”(~300) 110/220~ 50-60 4650 415/620/830 3.5 520 20/23 104*38*24
OND-930/3E ~12”(~300) 110/220~ 50-60 4650 100-415/620/830 3.5 520 20/23 104*38*24
OND-935/2 ~14”(~350) 110/220~ 50-60 4880 350/560 3.5 520 21/24 104*38*24
OND-935/2E ~14”(~350) 110/220~ 50-60 4880 100-350/560 3.5 520 21/24 104*38*24
OND-935/3 ~14”(~350) 110/220~ 50-60 4880 350/530/710
3.5 520 21/24 104*38*24
OND-935/3E ~14”(~350) 110/220~ 50-60 4880 100-350/560/710 3.5 520 21/24 104*38*24
旭彩网 - welcome 500505百万文字论坛综合资料-500308百万文字论坛-780790百万文字论坛红字-798790百万文字论坛下载-500505百万文字论坛雷锋版 天天中彩票-Welcome首页 乐盈VI 55世纪|用户登录 佰富彩-安全购彩 98彩票|官方网站 佰富彩 - IOS/安卓通用版